| Lot No. | Cannabinoid | Quantity per 1Klbs | Preparation | CBD % | Status | |||
| 5514 | CBG | 15 | Milled | 16 | Available | MAKE OFFER | ||
| 5412 | CBG | 2 | Shucked | 18 | Available | MAKE OFFER | ||
| 5415 | CBD | 5 | Shucked | 16 | Available | MAKE OFFER | ||
| 5980 | CBDV | 11 | Shucked | 16 | Available | MAKE OFFER | ||
| 5154 | CBD | 80 | Milled | 9.2 | Available | MAKE OFFER | ||
| 5211 | CBD | 100 | Milled | 9.5 | Available | MAKE OFFER | ||
| 5448 | CBD | 150 | Milled | 10 – 12 | Available | MAKE OFFER | ||
| 5258 | CBD | 500 | Milled | 11 | Available | MAKE OFFER | ||
| 5354 | CBD | 300 | Milled | 10.06 | Available | MAKE OFFER | ||
| 5215 | CBD | 70 | Milled | 16 | Available | MAKE OFFER | ||
